36" Whirlpool French Door Bottom Mount Refrigerator in FingerPrint Resistant Black Stainless Steel - WRFF3236RV
36" Whirlpool French Door Bottom Mount Refrigerator in FingerPrint Resistant Black Stainless Steel - WRFF3236RV
36" Whirlpool French Door Bottom Mount Refrigerator in White - WRFF3236RW
36" Whirlpool French Door Bottom Mount Refrigerator in Black - WRFF3236RB
36" Whirlpool French Door Bottom Mount Refrigerator in FingerPrint Resistant Stainless Steel - WRFF3236RZ
36" Whirlpool French Door Bottom Mount Refrigerator in FingerPrint Resistant Black Stainless Steel - WRFF3236RV
WRFF3236RV
Literature
This French Door refrigerator with an internal water dispenser gives you the storage you need with the flexibility you want. With features like an Elevated Deli Drawer, spend less time looking and more time enjoying your deli essentials. The Interior Water
Dimensions | |
---|---|
Depth | 35.5 " |
Width | 35.63 " |
Height | 70.13 " |
Carton Depth | 38.0 " |
Carton Height | 72.0 " |
Carton Width | 38.0 " |
Depth Closed Excluding Handles | 33.0 " |
Depth Closed Including Handles | 35.5 " |
Depth With Door Open 90 Degree | 48.13 " |
Gross Weight | 300.0 lbs |
Net Weight | 284.0 lbs |
Cabinet Width | 35.63 " |
Depth Excluding Doors | 29.13 " |
Height To Top Of Cabinet | 68.88 " |
Height To Top Of Door Hinge | 70.13 " |
Popular Height | 70 Inch Tall |
Popular Width | 36 Inch Wide |
Specifications | |
Fingerprint Resistant | Yes |
Country Of Origin | USA |
Optional Accessories | EDRARXD1B |
Dispenser | |
Types Of Ice | Cubed |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
CONTROLS | |
Door Ajar Open Alarm | No |
Control Lockout | No |
Max Cool Fast Cool | No |
Water Filter Indicator Reset | No |
Control Location | Interior Up Front |
Exterior | |
Door Style | Contour |
Cabinet Finish | Textured |
Number Of Doors | 3 |
Hidden Hinge | Yes |
Reversible Door | No |
Certifications | |
Ule Environmentally Preferred Certified | Yes |
UL | Yes |
Energy Star | Yes |
Cee Tier | Tier I |
Energy Rating Kwh Year | 615 |
ADA Compliant | No |
Configuration | |
Installation | Freestanding |
Description | |
Type Of Refrigerator | French Door |
DETAILS | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Filters | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Part Number | EDRARXD1 |
Water Filter Location | Interior |
Freezer compartment | |
Door Type | Pull-Out |
Freezer Drawer Basket | 1 Full Width Lower Plastic 1 Full Width Upper Wire |
Door Bins | No |
Light | Yes |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Yes |
Refrigerator compartment | |
Supplementary Containers | N/A |
Door Bins | 2 Fixed Full-Width Gallon 4 Adjustable Full-Width |
Number Of Interior Shelves | 5 |
Liner Finish | White Glossy |
Temperature Controlled Drawers | 1 Full-Width Pantry |
Pantry Drawer | Yes |
Lighting | LED |
Conventional Shelves | 1 Fixed Full-Width Glass 4 Adjustable Half-Width Glass |
Non Climate Control Drawers | 2 Half-Width |
Humidity Controlled Drawers | No |
AHAM Volumes And Shelf Area | |
Freezer Volume Cu Ft | 7.44 |
Refrigerator Volume Cu Ft | 17.75 |
Total Volume Cu Ft | 25.2 |