24" LG Front Control Dishwasher with 3rd Rack and Dynamic Dry - LDFC3532S
24" LG Front Control Dishwasher with 3rd Rack and Dynamic Dry - LDFC3532S
SMART TECHNOLOGY | |
---|---|
NFC | No |
Proactive Customer Care | No |
Remote Control | No |
Remote Monitoring | No |
Smart Diagnosis | Yes |
ThinQ(Wi-Fi) | No |
APPERANCE | |
Child-Lock Indicator | Yes |
Fingerprint Resistant | Yes |
Rinse Refill Indicator | Yes |
Salt Refill Indicator | No |
SignaLight™ Cycle Indicator Lights | No |
Status Indicators | Indicator(Time) |
Temperature Display | No |
Time Remaining Indicator | LED |
Tub Light(Tub Lamp) | No |
Tub Material | NeveRust™ Stainless Steel |
BAR CODE | |
Bar Code | 195174085042 |
BASIC SPEC | |
Control Panel(Material) | ABS |
Display Type | LED |
Handle Type | Pocket Handle |
Control Location | Front Control |
Total Place Settings | 15 |
CYCLE/OPTION | |
Wash Cycles | 5 |
1 Hour | No |
Auto | Yes |
Cancel | Yes |
Control Lock | Yes |
Delay Start | Yes |
Delicate | No |
Download Cycle | No |
DryBoost | No |
Dual Zone | No |
Eco | No |
Energy Saver | No |
Express | No |
Extra Dry | Yes |
Half Load | No |
Heavy | Yes |
High Temp. | Yes |
Intensive | No |
Machine Clean | Machine Clean(Nonsteam) |
Normal | Yes |
Number of Options | 6 |
Refresh | No |
Rinse | No |
Steam | No |
Turbo | Yes |
DIMENSIONS / CLEARANCES / WEIGHT | |
Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 39.6 |
Packing Weight (lbs) | 83.8 |
Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
Product Weight (lbs) | 72.7 |
ENERGY/WATER PERFORMANCE | |
CEE Tier Level | 1 |
Energy Star | Yes |
Energy Use (kWh/Year) | 238 |
Water Use (Gallons/Cylce) | 2.9 |
General | |
Manufacturer | LG |
KEY FEATURE | |
Aqua-Stop | No |
Detergent and Rinse-Aid Dispenser | Yes |
DirectDrive Motor™ | Yes |
Drying System | Dynamic Dry |
Hidden Water Heater | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel Quiet Operation (dBA) | 50 |
Number of Spray Arms | 3 |
QuadWash™ | No |
Safety Float Switch (Leaks) | Yes |
SenseClean Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
TrueSteam™ | No |
Vario Washing System | Yes |
Water Softner | No |
RACK FEATURES | |
Cutlery Baskets | Yes |
EasyRack™ Plus System | No |
Gliding Type_Lower | No |
Gliding Type_Upper | No |
Height Adjustable 3rd Rack | No |
Maximum Height of Lower Rack (in) | 12 1/2 |
Maximum Height of Upper Rack (in) | 7 1/8 |