36" LG 23 Cu. Ft. Smart Freestanding 3-Door French Door Counter Depth Non Dispense Refrigerator - LRFCC23D6S

36" LG 23 Cu. Ft. Smart Freestanding 3-Door French Door Counter Depth Non Dispense Refrigerator - LRFCC23D6S
LRFCC23D6S

Space When You Need It.
Get sizeable space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.

What Is Counter-Depth?
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.

Automatic Ice Maker
Our factory installed icemaker automatically makes ice cubes, so that you always have ice on hand for when you are entertaining at home.

Easy to Open
Get in and out of the freezer with ease thanks to an effortless SmartPull™ handle. After getting used to this ergonomic design, you'll never go back!

Environmentally Friendly
Energy Star® rated, which means it uses less energy than required by current federal standards.
Dimensions & Weight | |
---|---|
Depth with handle (inch) | 36 1/4" |
Depth without handle (inch) | 33 3/4" |
Depth without door (inch) | 29 7/8" |
Product Weight (lb.) | 234 |
CONTROL & DISPLAY | |
External LED Display | Touch-88-white |
Express Freeze | Yes |
Door alarm | Yes |
Capacity | |
Total Capacity | 23 (cu.ft) |
BASIC SPEC | |
Counter Depth | Counter Depth |
Product Type | French Door (3Door) |
ENERGY CONSUMPTION GRADE | ENERGY STAR |
Brand | LG |
BAR CODE | |
Bar Code | 195174058909 |
Refrigerator compartment | |
Wide Pantry | Yes |
Vegetable Box | Yes (2) |
Shelf_Tempered Glass | 4 Split |
Shelf_Cantilevered | Yes |
Refrigerator Light | Top LED |
Door Basket_Transparent | 6 |
Door Basket_Moving Basket | No |
Shelf_Folding | No |
Dimensions & Weight | |
Gross Weight (lb.) | 256 |
Height to Top of Case (inch) | 68 1/2" |
Height to Top of Hinge or Door Cap Deco (inch) | 69 3/4" |
Installation Clearance | Back 2" |
Packing Dimension (WxHxD, inch) | 37 3/8 x 71 1/8 x 31 |
Product Dimension (WxHxD, inch) | 35 3/4" x 69 3/4" x 31 1/4" |
Total Depth with Door 90 Open (inch) | 48 5/8" |
Features | |
Door Cooling+ | Yes |
Auto Closing Door Hinge | No |
Door-in-Door | No |
InstaView | No |
Sabbath Mode | Yes |
Freezer compartment | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawer_Freezer | 2 Non-Transparent |
Durabase Solid Drawer Base | Yes |
Freezer Light | Top LED |
ICE & WATER SYSTEM | |
Water Only Dispenser | No |
Ice Maker | Yes (In Cabinet, Factory Installed) Automatic |
Daily Ice Production (lb.) | 2.5 / 3.0 (IcePlus) |
Dispenser Light | No |
Dual lce Maker | No |
Ice Maker_Manual | No |
Ice Storage Capacity (lb.) | 4.0 |
Ice & Water Dispenser | No |
Water Filter Model Name | LT1000P |
Water Filtration System | Internal / Compact (Gen3) |
MATERIAL & FINISH | |
Handle Type | Grip(Curved Handle) |
Contour Door | Contour |
Fingerprint & Smudge Resistant Exterior | Yes |
Finish (Door) | Stainless Steel |
Flat Metal Duct (Metal Fresh) | No |
MULTI ROOM COMPARTMENT | |
Convertible Drawer | No |
Full-Convert Drawer | No |
Performance | |
Energy Consumption (kWh/Year) | 643 |
Compressor Type | Smart Inverter Compressor (BLDC) |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | No |
Proactive Customer Care | Yes |
Smart Diagnosis | Yes |
Smart Learner Ver. | No |