
Store-More Gallon Door Bins
Door storage gives you room for larger items – like a gallon of milk.

PureAir Ultra Filters
Keeps the air cleaner and fresher.

PureSource UltraII Ice & Water Filtration
Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water.

Multi Level LED Lighting
Corner to corner LED lighting throughout the refrigerator for better visibility.

Store-More Glass Shelves with Metallic Trim
More space to store your food with edge-to-edge shelves.

Store-More Freezer Capacity
Improved design give you more usable freezer capacity than ever before.

Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator. Details vary by model.

Chill Drawer
Cold air from the freezer is used to quickly cool food and drinks. Includes temperature control settings.

Store-More Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.

Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
General Specifications | |
---|---|
Frost Free | Yes |
Annual Energy (kWH) | 647 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Power Type | Electric |
Size | 26 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Gallery |
Weight and Dimensions | |
Shipping Weight (lbs) | 300 |
Product Weight (lbs) | 287 |
Dispenser | |
Dispenser Type | Flush Single Paddle |
Crushed Ice | Yes |
Cube Ice | Yes |
Water | Yes |
Dispenser Light | Yes |
Display On/Off | Yes |
Certifications & Approvals | |
ENERGY STAR Certified | Yes |
Sabbath Mode | Yes |
CSA Certified | Yes |
ADA Compliant - All Brands | Yes |
Capacities | |
Total Capacity - Cu. Ft. | 25.6 |
Fresh Food Capacity (Cu. Ft.) | 16.54 |
Freezer Capacity (Cu. Ft.) | 9.03 |
Total Shelf Area (Sq. Ft.) | 24.8 |
Fresh Food Shelf Area (Sq. Ft.) | 18.7 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker On/Off | Yes |
ELECTRICAL SPECIFICATIONS | |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load @ 120V | 1.02 |
Connection Location | Right Rear Bottom |
EXTERIOR SPECIFICATIONS | |
Door Design | Tall |
Door Style | Curved Door |
Name Badge | Gallery |
Door and Handle Design | Gallery |
Door Hinge Covers | Hidden |
Cabinet Finish | Textured |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Stops | Yes |
Door Closers | Yes |
Freezer Specifications | |
Freezer Lighting | Bright |
Fixed Freezer Shelves | 2 Wire |
Pizza Shelf | Yes |
Ice Cream Shelf | Yes |
Full-freezer Baskets | 1 Plastic 1 Wire |
Fixed Door Bins | 4 White |
Fresh Food | |
Energy Saver Plus | Yes |
Door Ajar Alarm | No |
Temperature Alert | Yes |
Power Failure Alert | Yes |
Lighting Design | Bright |
Lighting Levels | Dual-Level |
Water Filter | PureSource Ultra |
Water Filter Location | Top Right Rear |
Air Filter | PureAir Ultra |
Air Filter Location | Rear |
Cantilever Shelves | Yes |
Sliding Shelves | 2 SpillSafe |
Fixed Shelves | 1 SpillSafe |
Upper Crisper | Clear |
Lower Crisper | Clear |
Humidity Controls | 2 |
Meat/Deli Drawer | Stacked Deli |
1-Gallon Adjustable Door Bins | 2 Clear |
Gallon Door Storage | 2 Gallon |
Fixed Door Bins | 2 Two-Liter Clear |
Dairy Compartment | Clear |
Drawer Trims | Yes |
Drawer Trim Colour | White |
CONTROLS | |
Control Type | Express-Select |
Control Location | Dispenser |
Control Buttons | 11 |
Water Filter Change Indicator Light | Yes |
Air Filter Change Indicator Light | Yes |
Exterior Dimensions | |
Height | 69-7/8" |
Width | 36" |
Depth | 33-3/8" |
Cabinet Height | 68-5/8" |
Cabinet Height (w/Covers) | 69-7/8" |
Case Width | 35-7/8" |
Cabinet Depth | 28-3/4" |
Cabinet Depth (w/ Door) | 33-3/8" |
Cabinet Depth (w/Handle) | 35-7/8" |
Depth(w/ 90° Door Open) | 50" |
Height to Top of Door | 70-1/8" |
Width between Door Edges | 36" |