30" Whirlpool Smart Slide In Electric Range with Air Cooking Technology - YWSES7530RZ
30" Whirlpool Smart Slide in Electric Range with Air Cooking Technology - YWSES7530RV
30" Whirlpool Smart Slide In Electric Range with Air Cooking Technology - YWSES7530RZ
30" Whirlpool Smart Slide In Electric Range with Air Cooking Technology - YWSES7530RZ
YWSES7530RZ
Literature
Get the ultimate in Air Cooking Technology and bring fresh options to family dinner with this 30-inch, High Speed Preheat 5.3 cu. ft. electric range. Clean with just water, not harsh cleaners, with WipeClean™ coating, the easiest to clean electric cooktop
Dimensions | |
---|---|
Depth | 29.17 " |
Width | 29.87 " |
Height | 38.07 " |
Carton Depth | 31.0 " |
Carton Height | 43.0 " |
Carton Width | 32.0 " |
Gross Weight | 196.0 lbs |
Depth Closed Excluding Handles | 26.57 " |
Depth Closed Including Handles | 29.17 " |
Depth With Door Open 90 Degree | 47.71 " |
Cutout Depth | 24.0 " |
Cutout Height | 36.0 " |
Cutout Width | 30.0 " |
Maximum Height | 38.07 " |
Minimum Height | 36.58 " |
Capacity | 5.3 |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Slide-In |
Cooktop Details | |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Number of Burner | 5 |
Ignition Type | N/A |
Center Rear Element Burner Power | 100W |
Center Rear Element Burner Type | Warming |
Left Front Element Burner Power | 3000W/1400W |
Cooktop Configuration | All Burners |
Cooktop Element Style | Ceran |
Left Front Element Burner Size | 9in./6in. |
Left Rear Element Burner Power | 1200W |
Left Rear Element Burner Size | 6in. |
Left Rear Element Burner Type | Standard |
Right Rear Element Burner Power | 1200W |
Right Rear Element Burner Size | 6in. |
Right Rear Element Burner Type | Standard |
Right Front Element Burner Size | 12in./9in./6in. |
Right Front Element Burner Type | Triple |
Left Front Element Burner Type | Dual |
Right Front Element Burner Power | 900W1950W3000W |
DETAILS | |
Hidden Bake Element | Yes |
Oven Control Location | Front Control |
True Convection | Yes |
Oven Light Switch Location | Oven Control |
Oven Light Type | Halogen |
Oven Control Knob Type | N/A |
Cleaning Type | Steam Clean |
Broiler Location | Top Center |
Oven Interior Depth In Inches | 22.75 |
Oven Interior Width In Inches | 26.38 |
Cooktop Surface Material | Glass with WipeClean Coating |
Convection Functions | Bake Broil |
Number Of Rack Guides | 5 |
Bake Element Power | 2400W |
Number Of Oven Racks | 3 |
Broiler Element Power | 3400W |
Number Of Oven Lights | 1 |
Oven Control Type | Tap Touch |
Convection Element Type | True |
Oven Rack Type | 2 Standard and 1 Max Capacity |
Exterior | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Features | |
LP Convertible | N/A |
Natural Gas Convertible | N/A |
Power Outage Compatible | Yes |
Hot Surface Indicator Light | Yes |
Griddle | No, Optional Accessory |
Automatic Convection Conversion Temperature Adjust | No |
Heating Element On Indicator Light | Yes |
Configuration and Overview | |
Fuel Type | Electric |
Certifications | |
CUL | Yes |
UL | Yes |
ADA Compliant | Yes |
Energy Rating Kwh Year | 601 |
Star K Certified | Star K Certified |
Specifications | |
Optional Accessories | 4396096RB, W11692811 |
Dishwasher Safe | No |
ELECTRICAL | |
Hz | 60 |
Volts | 208 |
Amps | 40 |
Watts | 12 |
Power Cord Included | Yes |
Compatibility | |
Works With | Amazon Alexa Android Google Assistant Nest iOS |
Connectivity | App Bluetooth Remote Access Voice Controlled WiFi |
Description | |
Range Type | Slide-in |
Energy | |
Annual Energy Usage Kwh | 601 |
CONTROLS | |
Knob Type | Weighted |