27" KitchenAid Double Wall Oven with Air Fry Mode - KOED527PSS
27" KitchenAid Double Wall Oven with Air Fry Mode - KOED527PBS
27" KitchenAid Double Wall Oven with Air Fry Mode - KOED527PSS
Key Features
- Air Fry Mode
- Dishwasher-Safe Air Fry Basket
- Even-Heat™ True Convection
- Integrated Meat Thermometer
- SatinGlide™ Roll-Out Extension Rack
Product Overview
KitchenAid® 27" Double Wall Oven with Air Fry Mode
Get the crisp you crave, right from your oven. This 27" Double Wall Oven with Air Fry Mode circulates hot air around the included basket to cook with less oil.* An integrated thermometer takes the guesswork out of roasting meat just the way you like.*When compared to deep frying.
Air Fry Mode
Uses triple heating elements and a fan to circulate hot air around the included air fry basket, crisping and browning food with less oil.**When compared to deep frying.
Additional Features
Allows air to circulate around food as it cooks for crisping and browning and is dishwasher-safe for easy cleanup.
EVEN-HEAT True Convection for consistent baking and roasting
Integrated Meat Thermometer
Takes the guesswork out of roasting meat just the way you like, from rare to well done. It continuously monitors cooking progress and automatically turns the oven off when your desired temperature is reached.
SatinGlide™ Roll-Out Extension Rack
Makes it easy to cook with large or heavy bakeware. Sure-grip handle and smooth roll-out simplify loading and unloading.
FIT System Limited Guarantee
Allows the oven to install in standard, short or tall cabinet cutouts, using flexible design elements to match the height of an existing cutout.**On 27" and 30" KitchenAid® wall ovens. Excludes new cabinet installations. Offer valid for qualified models of a compatible width and dates specified.
EasyConvect™ Conversion System
Automatically adjusts conventional baking temperatures and cook times to their convection equivalents, making it easy to use convection with recipes of all kinds.
Oven Cavity Details | |
---|---|
Self-Cleaning Oven Racks | No, No, No |
Dimensions | |
Cutout Depth | 60.96 cm, 24 in |
Cutout Height | 127.64 cm, 50-1/4 in |
Certifications | |
ADA Compliant | No, No, No |
CUL | Yes, Yes, Yes |
Star K Certified | Star K Certified, Star K Certified, Star K Certified |
UL | Yes, Yes, Yes |
Exterior Details | |
Door Lock | Yes, Yes, Yes |
Door Type | Metal & Glass, Metal & Glass, Metal & Glass |
Handle Color | Stainless Steel, Stainless Steel, Stainless Steel |
Handle Material | Metal, Metal, Metal |
Oven Window Size | Extra Large, Extra Large, Extra Large |
Oven Cavity Details | |
Bake Element Power | 2800W Both, 2800W Both, 2800W Both |
Broiler Element Power | 4000W Both, 4000W Both, 4000W Both |
Broiler Location | Top of Oven, Top of Oven, Top of Oven |
Convection Element Power | 3200 Both W, 3200 Both W, 3200 Both W, 3200 Both W |
CONTROLS | |
Display | Digital |
Oven Cavity Details | |
Convection Functions | Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion |
Door Broil Position | Closed, Closed, Closed |
Door Lock | Yes |
Door Removable | Yes, Yes, Yes |
Hidden Bake Element | Yes, Yes, Yes |
Installable Under Cooktop | No, No, No |
Interior Coating | Porcelain, Porcelain, Porcelain |
Interior Color | Blue, Blue, Blue |
Light Type | Halogen, Halogen, Halogen |
Lower Oven Number of Oven Lights | 2, 2, 2 |
Number of Bake Elements | 2, 2, 2 |
Number of Broil Elements | 1 |
Number of Lower Oven Racks | 3, 3, 3 |
Number of Lower Rack Guides | 6, 6, 6 |
Number of Upper Oven Racks | 3, 3, 3 |
Number of Upper Rack Guides | 6, 6, 6 |
Upper Oven Number of Oven Lights | 2, 2, 2 |
Dimensions | |
Depth With Door Open 90 Degree | 118.74 cm, 46-3/4 in |
Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
Depth | 68.90 cm, 27-1/8 in |
Cutout Width | 64.77 cm, 25-1/2 in |
Oven Cavity Details | |
Cleaning Type | Self-Cleaning, Self-Cleaning, Self-Cleaning |
Dimensions | |
Gross Weight | 108-21/25 kg, 108-21/25 kg, 108-21/25 kg, 108-21/25 kg, 240 kg, 240 kg, 108-21/25 kg, 108-21/25 kg, 108-21/25 kg, 108-21/25 kg, 108-21/25 kg, 108-21/25 kg, 240 kg, 240 kg, 108-21/25 kg, 108-21/25 kg |
Height | 129.06 cm, 50-13/16 in |
Lower Oven Interior Depth | 48.26 cm, 19 in |
Lower Oven Interior Height | 45.72 cm, 18 in |
Lower Oven Interior Width | 55.88 cm, 22 in |
Net Weight | 98-4331/5000 kg, 98-4331/5000 kg, 98-4331/5000 kg, 98-4331/5000 kg, 218 kg, 218 kg, 98-4331/5000 kg, 98-4331/5000 kg, 98-4331/5000 kg, 98-4331/5000 kg, 98-4331/5000 kg, 98-4331/5000 kg, 218 kg, 218 kg, 98-4331/5000 kg, 98-4331/5000 kg |
Upper Oven Interior Depth | 48.26 cm, 19 in |
Upper Oven Interior Height | 45.72 cm, 18 in |
Upper Oven Interior Width | 55.88 cm, 22 in |
Width | 67.94 cm, 26-3/4 in |
CONTROLS | |
Control Type | Glass Touch Digital Display, Glass Touch Digital Display, Glass Touch Digital Display |
Display Color | White, White, White |
Oven Cavity Details | |
Oven Convection Cooking System | True Convection, True Convection, True Convection |
CONTROLS | |
Language Conversion | English/French/Spanish, English/French/Spanish, English/French/Spanish |
Smart Compatibility | |
Connectivity | No, No, No |
Works With | No, No, No |
DETAILS | |
Flush Installation Approved | Yes, Yes, Yes |
Fuel Type | Electric, Electric, Electric |
Oven Type | Double, Double, Double |
Power On Indicator Light | Yes |
ELECTRICAL | |
Power Cord Included | No |