22" Frigidaire 6 Cu. Ft. Upright Freezer - FFFU06M1TW
Frigidaire PROMO Save Big See Details
Save Big
The Spring Renovation Even on Frigidaire Appliances
Offer Valid From April 13th to June 21st, 2023
Offer Valid From April 13th to June 21st, 2023

22" Frigidaire 6 Cu. Ft. Upright Freezer - FFFU06M1TW
FFFU06M1TW
Literature
Fits More Places
Space-saving upright freezer perfect for small spaces.
5 Wire Shelves
Organize and conveniently store your favorite frozen foods with five wire shelves.
Adjustable Temperature Control
Easily adjust the temperature settings for your preferred needs.
General Specifications | |
---|---|
Power On Light | No |
Annual Energy (kWH) | 281 |
Light Shield | No |
Interior Light | No |
Condenser Type | Hot-wall |
Frost Free | No |
Annual Energy Cost (.12 / kWH) | 33.72 |
Leveling Legs | Yes 2 Front |
Temperature Range | -7.6 to 3°F |
ProductLaunch | NA |
Power Type | Electric |
Size | 6 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Exterior Dimensions | |
Depth | 22-13/16" |
Height with Hinges and Covers | 56-13/16" |
Depth with Doors and Handles | 32-1/8" |
Depth with Doors and Handles | 22-13/16" |
Depth with Doors (no Handles) | 30" |
Depth (with Door 90° Open) | 42-1/8" |
Depth with Doors (no Handles) | 22-13/16" |
Height with Hinges and Covers | 56-13/16" |
Width | 21-3/4" |
Height | 56-13/16" |
Freezer Specifications | |
Ice Maker Bucket | No |
EXTERIOR SPECIFICATIONS | |
Cabinet Colour | Smooth |
Reversible Door | No |
Rear Rollers | No |
Lock with Pop-out Key | Yes |
Name Badge | Frigidaire |
Door Finish | Textured |
Front Rollers | No |
Door Swing Type | Right-Hand Swing |
Handle Design | New Frigidaire Plastic |
Door Closers | Yes |
Door Gasket | White |
Door Hinge Covers | No |
Door Style | UltraSoft |
Freezer Specifications | |
Power Failure Alert | No |
Retractable Pizza Shelf | No |
Door Ajar Alarm | No |
Removable Trivet | No |
High-Temperature Alarm | No |
Defrost Water Drain | Yes |
Soft Freeze Zone | No |
Fixed Door Racks | No |
Freezer Lighting | No |
Fixed Freezer Shelves | 3 Wire |
Defrost | Manual |
Directional Airflow Ports | 0 |
ELECTRICAL SPECIFICATIONS | |
Connected Load (kW Rating) @ 120V | 0.1 |
Power Supply Connection Location | Right Rear Bottom |
Voltage Rating | 115V 60Hz |
Minimum Circuit Required (Amps) | 15A |
Plug Type | NEMA 5-15P |
Amps @ 120 Volts | 1.5 |
Capacities | |
Total Shelf Area (Sq. Ft.) | 1.23 |
Capacity (Cu. Ft.) | 5.8 |
Carton | |
Carton Height | 58" |
Carton Depth | 23-13/16" |
Carton Width | 22-5/8" |
Ice Maker | |
Ice Maker | No |
CONTROLS | |
Control Location | Exterior Top Right |
Front Digital Display | No |
Control Lock | No |
Adjustable Temp. Control | Mechanical Dial |
Controls | Mechanical Dial |
Temperature Display Mode | 2015-01-07 |
Supplemental Freeze | No |
Certifications & Approvals | |
UL Listed | N-No UL Code Rating |
CSA Rating | Household |
ETL Listed | No |
NSF Certified | No |
ENERGY STAR Certified | Yes |
CSA Certified | No |
ADA Compliant | No |
Weight and Dimensions | |
Shipping Weight (lbs) | 100 |
Product Weight (lbs) | 89 |