24'' Bosch 800 Series Built-in Dishwasher in Stainless Steel - SHX78B75UC
Your Favourite programme with just one touch.
Make the most out of your connected dishwasher by simplifying your daily life. With the Favourite programme you can simply set up your most used programs and options as your favourite combination. The programmed setting can be started via the Home Connect app or directly on the display with one step. Combine for example the Extra Dry option to the Eco 50 Program and start the dishwasher with only one touch. Personalized settings that get your dishes done by just one touch.
You and your dishwasher connected.
Thanks to our partnership with Amazon Alexa, you can monitor and control your dishwasher from your mobile device, or by using voice control. Change the lights, speed up the programme the Home Connect app gives you totally convenient control wherever you are.
RackMatic Adjustable Upper Rack
The RackMatic middle rack easily adjusts to three different heights and up to 9 separate rack positions, allowing taller items like stemware to fit in the middle rack while leaving room for pots and pans below.
24h Delay Start Timer
Have your dishwasher start when you want it to. Delay Start delays the dishwasher's start time by up to 24 hours.
Master your day with Home Connect
With Home Connect, you can receive notifications once your dishwasher's cycle is complete, when it begins to run low on detergent tabs, or if there's ever a leak that occurs.
InfoLight -a light that tells you when your dishwasher is running
InfoLight projects a red light onto the floor during the wash cycle so you know when your dishwasher is running. The light turns off when dishes are ready.
24/7 AquaStop
Our 24/7 AquaStop system contains leaks through a precisely engineered tub and a solid molded base. Sensors detect leaks and pump out water, even when the system is off. So you never have to worry about leaks whether you're at home or away.
When your dishes are done, so are you.
With Bosch PrecisionWash, intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.
Quality is in the details.
Bosch dishwashers are engineered to the highest standards. Every Bosch dishwasher undergoes 485 quality checks, so that we can deliver quality that you can count on.
- Favourite programme:personalized function by just one touch.
- Home Connect Control your dishwasher remotely or using your voice.
- The Rackmatic System gives you the ability to adjust the top basket of your dishwasher on three different levels for additional space- especially for tall dishes
- 24h Delay Start Timer lets you run your dishwasher at off-peak times.
- 24h Delay Start Timer lets you run your dishwasher at off-peak times.
Consumption values | |
---|---|
Water consumption, programme 4 (l) | 9.4-14.6 |
Water consumption, programme 3 (l) | 9.7-21.3 |
Water consumption, programme 2 (l) | 13-20.4 |
Water consumption, programme 1 (l) | 18.7-24.3 |
Energy consumption, programme5 (kWh) | 0.94 |
Energy consumption, programme6 (kWh) | 0.4 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Glass protection | Yes |
Safety | |
ChildLock | No |
AquaStop | Yes |
Programmes | |
Temperature, programme 6 (°C) | 45 |
Temperature, programme 5 (°C) | 50 |
Temperature, programme 4 (°C) | 45-50 |
Temperature, programme 3 (°C) | 45-58 |
Temperature, programme 2 (°C) | 53-60 |
Temperature, programme 1 (°C) | 66-71 |
Number of different wash temperatures | 8 |
Programme duration, programme7 (min.) | 9 |
Programme duration, programme6 (min.) | 30 |
Programme duration, programme5 (min.) | 60 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme1 (min.) | 120-135 |
Program 7 | Custom program |
Program 6 | Quick S |
Program 5 | Quick L |
Program 4 | Delicate |
Program 3 | Economy |
Program 2 | Auto |
Program 1 | Intensive |
List of programmes | Auto 53-60 C, Custom program, Delicate, Economy, Intensive, Quick L, Quick S |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
Connectivity | |
Time auto-standby/network | 2.0 min |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Home Connect Features | Remote Monitoring and Control |
Home Connect | Yes |
Size and Weight | |
Net weight | 111.000 lbs |
Net weight | 50.4 kg |
Adjustable plinth | No |
Overall appliance dimensions (HxWxD) | 865 x 598 x 573 mm |
Construction type | |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Water softener | Yes |
Tub material | Stainless steel |
Installation Type | Built-under |
Concealed heating element | Yes |
Height (in) | 34 1/16 |
Height of the product | 865 mm |
Drying system | Inherent heat, Zeolite |
Panel ready | Not possible |
Construction type | Built-in |
Color / Material housing | Lacquered |
General | |
Power cord length (in) | 67'' |
Power cord length | 170.0 cm |
Removable top | No |
Interior light | No |
3rd rack | 3rd Rack 2.0 |
Silence level | 42 dB(A) re 1 pW |
Display | Yes |
Cycle Options | half load, HygienePlus, Intensive Zone, Machine Care, Remote Start, Zeo Dry |
List of programmes | Auto 53-60 C, Custom program, Delicate, Economy, Intensive, Quick L, Quick S |
Number of place settings | 15 |
Installation Type | Built-under |
Height (in) | 34 1/16 |
Height of the product | 865 mm |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Consumption values | |
Water consumption, programme 5 (l) | 14.4 |
Water consumption, programme 6 (l) | 10.4 |
Water consumption, programme 7 (l) | 4.4 |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 15 |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.94 |
Energy consumption, programme6 (kWh) | 0.4 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 5 | 3.8 gal |
Water consumption program 6 | 2.7 gal |
Water consumption program 7 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 C |