24" Bosch 300 Series Dishwasher in Stainless Steel - SHE53CE5N
A smarter clean with PrecisionWash™
With Bosch PrecisionWash™, intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.
Quietest dishwasher brand in the North America*
A range of technologies makes Bosch the quietest dishwasher brand in the North America* with impressively low decibel levels. For you, that means never having to wait until going to bed to run the dishwasher. *Based on an average of sound ratings of 24" Full Size Stainless Steel Tub dishwashers contained in major brands websites. Major brands defined as TraQline Top 5 Market Share December 2019.
Access additional wash cycles to choose the right one for your needs with Smart Cycle.
Not just dry, but PureDry®.
PureDry® is an energy efficient, closed drying system that does not pull in outside air and gently whisks moisture away from dishes as they cool. And with no exposed heating element, you can safely place plastics anywhere. Most Bosch dishwashers with the PureDry® system also feature a Sanitize Option that ends each cycle with an extra hot wash, heating the water to 162 degrees and effectively eliminating 99.9% of bacteria. The results are thoroughly clean, sanitized, and dry dishes.
Loading flexibility with a 3rd rack dishwasher.
A Bosch dishwasher with a standard 3rd rack provides the perfect space for flatware and large utensils and offers 30% more loading capacity*. *Vs. Bosch dishwashers with two racks. And the unique V shape leaves room below both sides for taller items like stemware.
Construction type | |
---|---|
Construction type | Built-in |
Drying system | Inherent heat |
Height of the appliance | 860 mm |
Height (in) | 33 7/8 |
General | |
Power cord length (in) | 67'' |
Construction type | |
Color / Material housing | Lacquered |
General | |
Power cord length | 170.0 cm |
Removable top | No |
3rd rack | 3rd Rack 1.0 |
Interior light | No |
Silence level | 46 dB(A) re 1 pW |
Display | Yes |
Cycle Options | Extra dry, HygienePlus, Remote Start |
List of programmes | Custom program, Economy, Intensive, Quick L |
Number of place settings | 16 |
Height (in) | 33 7/8 |
Installation Type | Built-under |
Height of the appliance | 860 mm |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Construction type | |
Appliance Width (in) | 23 9/16 |
Width of the product | 598 mm |
Water softener | No |
Tub material | Stainless steel |
Installation Type | Built-under |
Concealed heating element | Yes |
Size and Weight | |
Overall appliance dimensions (HxWxD) | 860 x 598 x 602 mm |
Adjustable plinth | No |
Net weight | 40.2 kg |
Net weight | 89.000 lbs |
Connectivity | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Programmes | |
Status indicator | End of program audible, Time remaining indicator front |
List of programmes | Custom program, Economy, Intensive, Quick L |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Quick L |
Program 5 | Custom program |
Programme duration, programme1 (min.) | 110-140 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme5 (min.) | 105-129 |
Number of different wash temperatures | 6 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 55-60 |
Temperature, programme 3 (°C) | 45-55 |
Temperature, programme 4 (°C) | 50 |
Temperature, programme 5 (°C) | 55-60 |
Safety | |
AquaStop | No |
ChildLock | Button suspension |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 | 1.1-1.15 kWh |
Energy consumption, programme2 (kWh) | 0.88-0.97 |
Energy consumption, programme3 (kWh) | 0.77-0.85 |
Energy consumption, programme4 (kWh) | 0.71 |
Energy consumption, programme5 (kWh) | 0.88-0.97 |
Water consumption, programme 1 (l) | 18.6-24.2 |
Water consumption, programme 2 (l) | 12.9-24.1 |
Water consumption, programme 3 (l) | 8.8-21 |
Water consumption, programme 4 (l) | 14.3 |
Water consumption, programme 5 (l) | 12.9-24.1 |
Maximum temperature for water intake (°C) | 60 C |
Maximum number of place settings (EU 2017/1369) | 16 |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | No |
Energy consumption, programme1 | 1.1-1.15 kWh |
Energy consumption, programme2 (kWh) | 0.88-0.97 |
Energy consumption, programme3 (kWh) | 0.77-0.85 |
Energy consumption, programme4 (kWh) | 0.71 |
Energy consumption, programme5 (kWh) | 0.88-0.97 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 3 | 2.3-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 3.4-6.4 gal |
Maximum temperature for water intake (°C) | 60 C |