30" LG 7.3 Cu. Ft. Electric True Double Oven Range With ProBakeConvection And EasyClean - LDE5415ST
30" LG 7.3 Cu. Ft. Electric True Double Oven Range With ProBakeConvection And EasyClean - LDE5415ST
LDE5415ST
Features
- 7.3 cu.ft. largest capacity
- ProBakeConvection
- EasyClean
- Faster Cooking
- IntuiTouch Design
Baked to Perfection on Every Rack, Every Time
LG ProBakeConvection delivers even, precise heat on every rack, every time. Inspired by pro ranges, its the first freestanding range with the heating element moved from the bottom of the oven to the back, so your cookies, cakes, roasts and more are perfectly browned every time.
Multiple guests? Multiple dishes? No problem
Simplify dinnertime with LG's 7.3 cu. ft. true double true oven offering the largest capacity available. Use the quick-heating upper oven for smaller meals on the go. For big events, you'll have the room you need to cook all your favorite dishes, at different temperatures, at the same time.
A Clean Oven in Just 10 Minutes
LG EasyClean brings you our fastest oven-cleaning feature yet. In just three steps your oven can sparkle, all without strong chemical fumes or high heat. Simply spray the oven interior with water, press EasyClean and 10 later, wipe away leftover grime. There's even a traditional self-clean cycle for an occasional deep clean.
A stylish take on convenience
Stop reaching over hot pans to adjust your cooktop burners. Sleek, angled controls put power and visibility at your fingertips while bringing an updated, stylish look to your kitchen.
LG's Fastest Boiling Cooktop Elements
Just when you thought it couldn't get any faster, it did. With 3200 watts, these dual cooktop elements are our most powerful available. Not only do they deliver LG's fastest boil, they let you match the element size to your cookware for the utmost in flexibility.
Brand | |
---|---|
LG STUDIO | No |
LG Brand | Yes |
HEATING | |
Electric | Yes |
Gas | No |
Type | |
Induction Slide-in | No |
Slide-in | No |
Freestanding | Yes |
Wall Oven | No |
NO. OF OVEN | |
No. of Oven | Double |
CAPACTIY | |
Capactiy (cu.ft.) | 7.3cu.ft. |
WALL OVENS AND RANGES FEATURE | |
EasyClean | Yes |
Self Clean | Yes |
ProBakeConvection™ | Yes |
ThinQ | NFC |
Colour | |
Colour | Stainless Steel |
Capacity | |
Upper Oven Capacity (cu. ft.) | 3.0 |
Lower Oven Capacity (cu. ft.) | 4.3 |
Total Oven Capacity (cu. ft.) | 7.3 |
UPPER OVEN FEATURES | |
Configuration | Freestanding Double Electric Range |
Broil Element (Watt) | Charcoal 3,000W |
Bake Element (Watt) | 2,400W / 4 Pass (Exposed Bake) |
Oven Cooking | Conventional |
Oven Cooking Modes | Bake, Broil, Delay Bake, Delay Clean, Warm, Pizza |
Oven Control Features | Glass Touch |
EasyClean | Yes |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 2 |
Door Lock | Yes |
Automatic Safety Shut-Off | After 12 hours |
LOWER OVEN FEATURES | |
Broil Element (Watt) | 3,800W / 6 Pass |
Bake Element (Watt) | No |
Convection Element (Watt) | 2,500W / 2 Turn |
Convection Conversion | Yes |
Convection System/Mode/Cooking System | ProbakeConvection™ |
Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Multi-Rack Convection Baking, Delay Bake, Delay Clean, Proof, Warm, Pizza, Speed Roast |
Oven Control Features | Glass Touch |
EasyClean | Yes |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 4 |
Door Lock | Yes |
Automatic Safety Shut-Off | After 12 hours |
COOKTOP | |
Left Rear | 6" - 1,200W |
Right Rear | 6" - 1,200W |
Left Front | 9" 6" - 3,200W / 1,400W |
Right Front | 12" 9" 6" - 3,000W / 2,200W / 1,100W |
Center (Warming Zone) | 7" - 100W |
Cooktop Finish | Grey Patterned on Black Ceramic Glass |
Hot Surface LED Indicator | Yes |
Control | |
Cooktop Control Type | Front Tilt-Control Knobs |
Oven Control Type | Glass Touch |
Display | VFD |
Language | English / French / Spanish |
Smart Function | ThinQ |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | ˚F or ˚C |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Certified Sabbath Mode | No |
Appearance | |
Available Colors | Stainless-Steel |
Handle/Knobs | Stainless Steel Finish |
Oven Door Feature | WideView™ Window |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Weight (lbs) | 215 |
Product Weight (lbs) | 191.8 |
Cabinet Width (in) | 30" |
Overall Depth (in) - including handle | 28 15/16" |
Overall Height (in) - including backguard | 47 5/16" |
Overall Width (in) | 29 7/8" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 19 13/16" |
Height to Cooking Surface (in) | 36" |
Oven Interior Dimensions (Lower (in) (W x H x D) | 24 13/16" x 14 1/4" x 19 15/16" |
Carton Dimensions (in) (W x H x D) | 31 31/32” x 51” x 30 17/32” |
Accessories | |
Standard Rack | 2 |
Gliding Rack | 1 |
Spray Bottle | Yes |
Scouring Pad | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labour |
UPC CODES | |
LDE5415ST | 772454 065446 |