
27" Maytag 4.7 Cu. Ft. Top Load Washer With Stainless Steel Drum - MVW6230HC
MVW6230HC
Product Overview
Get the heavy duty washing machine that delivers the Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.1* The Extra Power button boosts stain fighting on any wash cycle, including the Quick Wash cycle. Smart washer features like remote start and cycle notifications help you efficiently manage laundry from anywhere.**
Features
Additional Features
Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button
Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.1
Extra Power button
Some stains dissolve best in hot water. Others in cold. With the push of a button, Maytag fights both in a single load. The Extra Power button boosts stain-fighting performance on any wash cycle with a dual-temperature wash.
Certifications | |
---|---|
ADA Compliant | No |
UL | Yes |
IWF | 4-89/100 |
Energy StarĀ® Qualified | No |
Dimensions | |
Capacity US | 4-7/10 |
Depth With Door Open 90 Degree | 70.80 cm, 27-7/8 in |
Depth | 70.80 cm, 27-7/8 in |
Capacity IEC CAN | 152.82 l, 5.4 cu. ft. |
Height To Top Of Cabinet | 96.84 cm, 38-1/8 in |
Maximum Height | 107.16 cm, 42-3/16 in |
Height with Lid Open | 57-1/4 |
Minimum Height | 105.57 cm, 41-9/16 in |
Washer Door Opening Width | 23-3/16 |
Width | 69.22 cm, 27-1/4 in |
Exterior | |
Adjustable Feet | Yes |
Lid/Door Lock | Yes |
Lid/Door Swing | NA |
Slow Close Lid | Yes |
Appearance | |
Window | Yes |
LCD Touch Screen | No |
DETAILS | |
Automatic Load Size Sensing Technology | Yes |
Drum Material | Stainless Steel |
Dispense System | Detergent, Fabric Softener, Bleach |
Drum Rear/Base Material | Plastic |
Eco Monitor/Efficiency Monitor | No |
Fan Type | No |
Internal Heater | No |
Interior Light | No |
Maximum Spin Speed | 750 |
Motor Drive Type | Belt |
Out of Balance Sensing | Yes |
Suspension System | 4 Springs 4 Dampers |
Wash Action | Agitator |
Water Factor | 4-89/100 |
CONTROLS | |
LED Color | White |
Automatic Temperature Controls | Yes |
CYCLES AND OPTIONS | |
Number of Wash Cycles | 11 |
Modifiers | |
Delay Start | Up to 12 hours |
Number of Rinse Options | 2 |
Number of Spin Speeds | 3 |
Number of Soil Levels | 5 |
Rinse Temperature | Cold |
Pre Soak | No |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Spin Speed Selections | Off, Medium, Fast |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Features | |
Fabric Brush | No |
Recirculation | No |
Stackable | No |
ELECTRICAL | |
Hz | 60 |
Watts | 248 |
Power Cord Included | Yes |
Compatibility | |
Connectivity | Android, iOS |
Works With | WiFi, App, Remote Access |
Options | |
Number of Washer Options | 6 |
EndecaProps | |
ProductOutletCategories | Laundry |