27" Electrolux 8.0 Cu. Ft. Front Load Perfect Steam Gas Dryer - ELFG7637BT
27" Electrolux 8.0 Cu. Ft. Front Load Perfect Steam Gas Dryer - ELFG7637BT
Literature
27" Electrolux 8.0 Cu. Ft. Front Load Perfect Steam Gas Dryer - ELFG7637BT
Dryer | |
---|---|
Heating Element | 20,000 BTU |
Dryness Level Selections | Yes |
Drum Material | Stainless Steel |
Balanced Dry | Yes |
Drum Back Type | Painted Steel |
Air Flow | 200 CFM |
Lint Filter | Yes |
Predictive Dry | Yes |
Dryer Cycles | |
Cycle Count | 11 |
Activewear | Yes |
Air Dry | Yes |
Allergen | Yes |
Delicates | Yes |
Fast Dry | Yes |
Heavy Duty | Yes |
Instant Refresh | Yes |
Mixed Load | Yes |
Normal | Yes |
Timed Dry Time | Yes |
Towels | Yes |
DRYER OPTIONS | |
Anti Static | Yes |
Delay Start Time | 1-12 Hours |
Drum Light | Yes |
Dry Boost | Yes |
Extended Tumble | Yes |
Perfect Steam | Yes |
Wrinkle Release | Yes |
Drying Temperatures | |
Low | Yes |
Normal | Yes |
High | Yes |
Sanitize | Yes |
Eco Dry | Yes |
Dryness Level | |
Max | Yes |
High | Yes |
Normal | Yes |
Low | Yes |
Damp | Yes |
CONTROLS | |
Cancel | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Estimated Time Remaining | Yes |
Control Lock | Yes |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Exterior | |
Door Latch | Yes |
Reversible Door | Yes |
Dimensions and Volume | |
Height | 38" |
Width | 27" |
Depth | 32" |
Dryer Drum Capacity | 8 Cu. Ft. |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |