Top 3 Features
Triple Filter Wash System
The Triple Filter Wash System helps you skip the pre-rinse so you can spend less time scrubbing.
Quick Wash Cycle
There’s no need to get out the "back-up" dishes when the Quick Wash Cycle can clean light loads fast.
Slim Console
Bring clean lines to the kitchen with a slim, sleek, easy to clean console that offers easy access to settings without adding extra bulk.
Additional Features
12-Place Setting Capacity
When it’s your turn to do the dishes, a 12-Place Setting Capacity gives you the space you need for every load.
Heated Dry Option
The Heated Dry Option uses an internal heater to accelerate the drying process, removing excess moisture so you can leave the dish towel on the hook.
High-Temperature Wash Option
A heater boosts the water temperature during the wash cycle with the High-Temperature Wash Option. Plus, an extra rinse is added to help get those dishes clean.
CONTROLS | |
---|---|
Automatic Temperature Controls | Yes |
Last Cycle Recall | Yes |
Sensor | No |
Control Type | Electronic Touch |
Features | |
Dispensers | Detergent and Rinse Aid |
Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Number of Wash Levels | 4 |
Sound Package | No,Quiet Pack |
Exterior | |
Door Style | Flat |
True Hold Door | No |
Handle Type | Short Pocket |
Window | No |
Toe Panel Color | Black |
Configuration and Overview | |
Decibel Level (dBA) | 59 |
DETAILS | |
Number of Racks | 2 |
Wash System Type | Removable Filter |
Built-In Water Softener | No |
Interior Light | No |
Motor Horsepower | 1/8 HP |
Drying System Type | Heating Element |
Tub Material | Plastic |
Rack Material | PVC |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
CYCLES AND OPTIONS | |
Dishwasher Cycle Selections | Heavy,Normal,Quick Rinse |
Cycles | |
Number of Wash Cycles | 3 |
Options | |
Dishwasher Option Selections | Heated Dry,Hi Temp Wash |
2nd Level Rack | |
Adjustable | No |
Utility Basket | No |
ELECTRICAL | |
Watts | 60 |
Power Cord Included | No |
Amps | 8.1 |
Volts | 120 |
LOWER RACK | |
Cushion-Tip Tines | No |
Fold-Down Tines | No |
Glides | Wheels |
Style | Straight |
Silverware Basket | |
Location | Lower Rack - Right Side |
Type | Full Length Non Splitable |
Covers | No |
Certifications | |
UL | Yes |
NSF Certified | No |
Kosher Consumer Friendly | Yes |
CEE Tier | Not Rated |
Energy Star Qualified | ENERGY STAR Qualified |
ADA Compliant | No |
Prop 65 | Standard |
Dimensions | |
Depth With Door Open 90 Degree | 49 1/2 |
Depth Closed Including Handles | 25 1/4 |
Depth Closed Excluding Handles | 24 1/2 |
Net Weight | 64.0 |
Minimum Height | 33 1/2 |
Maximum Height | 34 1/2 |
Gross Weight | 75 |
Carton Width | 24 9/16 |
Carton Height | 35 11/16 |
Carton Depth | 26 3/4 |
Height | 34 1/2 |
Width | 23 7/8 |
Depth | 25 1/4 |
CONTROLS | |
Control Location | Front |